Why you will love this dress
Feminine neckline – halter neck with open back for a chic touch
Ruffles & pleats – refined details that enhance your silhouette
Elegant cut – beautifully hugs the upper body and falls fluidly
Lightweight fabric – comfortable and breathable for long days
Perfect for special occasions – weddings, dinners, or galas
Turn heads the moment you enter – discover the Mireille dress now. 💫
Size Chart – US Inches
| Size | Bust (in) | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|---|
| XS | 32.3 | 27.6 | 36.2 | 52.8 |
| S | 33.9 | 29.1 | 37.8 | 53.1 |
| M | 35.4 | 30.7 | 39.4 | 53.5 |
| L | 37.0 | 32.3 | 40.9 | 53.9 |
| XL | 38.6 | 33.9 | 42.5 | 54.3 |
| XXL | 40.2 | 35.4 | 44.1 | 54.7 |





















